| Form / Schedule | Description | Price |
|---|---|---|
| Individual Income Tax Returns | ||
| Form 1040 / Sch. 1–3 Single, max 3 W-2, no kids |
Individual income tax return | $170 |
| Form 1040 / Sch. 1–3 Married Filing Jointly, max 3 W-2, no kids |
Individual income tax return | $200 |
| Form 1040 / Sch. 1–3 Head of Household, max 3 W-2 + Kids |
Individual income tax return | $200 |
| Form 1040 / Sch. 1–3 Married Filing Jointly, max 3 W-2 + Kids |
Individual income tax return | $230 |
| Schedule A | Itemized deductions | From $75 |
| Schedule B | Interest and ordinary dividends | $30 per Form 1099 |
| Schedule D / Form 8949 | Capital gains and losses | From $50 |
| Form 5695 | Residential Energy Credits | From $80 |
| Form 8863 | Education Credits | $60 |
| Form 8889 | Health Savings Accounts (HSAs) | $65 |
| Form 8917 | Tuition and Fees Deduction | $60 |
| Form 8960 | Net Investment Income Tax | From $40 |
| Form 8962 | Premium Tax Credit (Form 1095-A) | $80 |
| K-1 | Income, losses, and dividends for a business or financial entity | From $80 |
| State Return | State income tax return | From $70 per State |
| W-4 | Employee's Withholding Allowance Certificate | From $50 |
| Business Income | ||
| Schedule C | Profit/Loss from Business *Bookkeeping not included |
From $150 |
| Form 4797 | Sales of business property | From $150 |
| Form 8829 | Expenses for business use of your home | From $30 |
| Form 8995 | Qualified Business Income Deduction – Simplified Calculation | From $30 |
| Form 8995-A | Qualified Business Income Deduction | From $30 |
| Rental Income | ||
| Schedule E / Form 8582 | Supplemental income and loss / Passive Activity Loss (Rental Property) | $150 per property |
| International Forms | ||
| Form 1116 / 1116 AMT | Foreign Tax Credit | From $100 |
| Form 2555 | Foreign Earned Income Exclusion | $150 |
| Form 8621 | PFIC Reporting | From $200 |
| Form 8938 | Statement of Specified Foreign Financial Assets | From $150 |
| Form 8858 | Foreign Disregarded Entities (FDEs) and Foreign Branches (FBs) | From $150 |
| Form 5471 | Ownership in foreign corporation | From $500 |
| Form 8865 | Ownership in foreign partnership | From $500 |
| Form 3520 | Foreign trust, bequests or gifts | From $150 |
| FBAR (FinCEN 114) | Report of foreign bank and financial accounts (aggregate value over $10,000) | $80–$150 |
| Other Services | ||
| Printed Returns | Printed copy of your completed tax return with courier delivery. | $70 + Courier |
| Research Fee | Professional research for unusual or specific tax issues. | $100/hour |
| Consulting Time | Responses to IRS correspondence, "what-if" scenarios, and additional consultations. | $250/hour |
| Bookkeeping | Bookkeeping services. | $150/hour |
| Excessive Documentation Requests | For very disorganized documentation or repeated information requests. | $100/hour |
| Rejected Return | Missing information (PIN, Form 1095-A, etc.). | $100 |
| Rush Fee | Expedited preparation. | +30% |
© 2026 Ricci Consulting Group LLC
Gloria Ricci All rights reserved.